2011 Statistics (Full-year preliminary)
Rank | Country | Airport | City | IATA/ICAO Code | Total passengers | Change |
---|---|---|---|---|---|---|
1. | People's Republic of China | Beijing Capital International Airport | Beijing | PEK/ZBAA | 77,403,668 | ![]() |
2. | Japan | Haneda Airport | Tokyo | HND/RJTT | 62,263,025 | ![]() |
3. | Hong Kong | Hong Kong International Airport | Hong Kong | HKG/VHHH | 53,314,213 | ![]() |
4. | Indonesia | Soekarno–Hatta International Airport | Jakarta | CGK/WIII | 52,446,618 | ![]() |
5. | United Arab Emirates | Dubai International Airport | Dubai | DXB/OMDB | 50,977,960 | ![]() |
6. | Thailand | Suvarnabhumi Airport | Bangkok | BKK/VTBS | 47,910,744 | ![]() |
7. | Singapore | Singapore Changi Airport | Singapore | SIN/WSSS | 46,543,845 | ![]() |
8. | People's Republic of China | Guangzhou Baiyun International Airport | Guangzhou | CAN/ZGGG | 45,040,340 | ![]() |
9. | People's Republic of China | Shanghai Pudong International Airport | Shanghai | PVG/ZSPD | 41,450,211 | ![]() |
10. | Malaysia | Kuala Lumpur International Airport | Kuala Lumpur | KUL/WMKK | 37,670,586 | ![]() |
![]() |
Terminal 3 Air Control Tower(Beijing Capital International Airport) |
No comments:
Post a Comment