Many of us are always in a dilemma ... which airport is considered to be the worlds busiest airport ??
Before i term it !! I would like to show you the criterias for an airport to become the busiest of all !!!
The definition of world's busiest airport has been specified by the Airports Council International in Geneva, Switzerland. The ACI defines and measures the following three types of airport traffic:
Passenger traffic: total passengers emplaned and deplaned, passengers in transit counted once
Cargo traffic: loaded and unloaded freight and mail in metric tonnes
Traffic movements: landings and take-offs of aircraft
THE WORLD'S BUSIEST AIRPORT ::
Hartsfield–Jackson Atlanta International Airport
Before i term it !! I would like to show you the criterias for an airport to become the busiest of all !!!
The definition of world's busiest airport has been specified by the Airports Council International in Geneva, Switzerland. The ACI defines and measures the following three types of airport traffic:
Passenger traffic: total passengers emplaned and deplaned, passengers in transit counted once
Cargo traffic: loaded and unloaded freight and mail in metric tonnes
Traffic movements: landings and take-offs of aircraft
THE WORLD'S BUSIEST AIRPORT ::
Hartsfield–Jackson Atlanta International Airport
Hartsfield–Jackson Atlanta International Airport | |||
---|---|---|---|
IATA: ATL – ICAO: KATL – FAA LID: ATL – WMO: 72219 | |||
Summary | |||
Airport type | Public | ||
Owner | City of Atlanta | ||
Operator | Atlanta Department of Aviation | ||
Serves | Atlanta, Georgia | ||
Location | unincorporated areas,Atlanta, College Park, and Hapeville Fulton & Clayton Counties | ||
Hub for |
| ||
Focus city for | Southwest Airlines | ||
Elevation AMSL | 1,026 ft / 313 m | ||
Coordinates | 33°38′12″N 084°25′41″W | ||
Website | |||
Maps | |||
FAA airport diagram | |||
Location of airport in Metro Atlanta | |||
Runways | |||
Direction | Length | Surface | |
ft | m | ||
8L/26R | 9,000 | 2,743 | Concrete |
8R/26L | 10,000 | 3,048 | Concrete |
9L/27R | 12,390 | 3,776 | Concrete |
9R/27L | 9,000 | 2,743 | Concrete |
10/28 | 9,000 | 2,743 | Concrete |
Helipads | |||
Number | Length | Surface | |
ft | m | ||
H1 | 52 | 17 | Asphalt |
Statistics (2012) | |||
Aircraft operations | 950,119 | ||
Passengers | 95,462,867 | ||
Economic impact | $23.7 billion | ||
Social impact | 196.6 thousand |
No comments:
Post a Comment