World's largest airlines(By passenger-kilometres flown (millions))
1 | American Airlines | 346,878 | 330,323 | 219,492 | 216,132 | 209,321 |
|
2 | United Airlines | 330,184 | 330,696 | 334,989 | 338,833 | 327,479 |
|
3 | Delta Air Lines | 313,803 | 310,562 | 310,228 | 310,875 | 304,074 |
|
4 | Emirates | 215,353 | 188,606 | 160,549 | 146,205 | 126,331 |
|
5 | Southwest Airlines | 167,932 | 165,561 | 157,044 | 125,604 | 119,826 |
|
6 | Lufthansa | 153,334 | 149,780 | 141,055 | 129,668 | 122,991 |
|
7 | China Southern Airlines | 148,417 | 135,535 | 122,344 | 111,328 | 93,002 |
|
8 | Air China | 141,967 | 129,773 | 123,489 | 105,695 | 75,474 |
|
9 | Air France | 139,824 | 137,606 | 135,129 | 127,763 | 128,326 |
|
10 | British Airways | 131,333 | 126,436 | 117,348 | 106,082 | 114,346 |
|
No comments:
Post a Comment